Property Attributes
- MLS#21352200
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityMcKinney
- NeighborhoodWillow Brook Ph I
- Zip75072
- StyleTraditional
- Year Built1997
- Taxes$ 7760
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1727
- Lot Size0.24 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to a home that offers something increasingly hard to find: space, a large corner lot, and a location that puts shopping, parks, and schools close to home. This well-maintained one-story brick home in McKinney's Stonebridge Ranch area features 3 bedrooms, 2 baths, 1,727 square feet, and a generous 0.24-acre lot with a park view. Inside, the home offers a comfortable layout with a spacious living area centered around a brick fireplace, an eat-in kitchen with granite countertops, gas cooktop, pantry storage, and plenty of natural light. The primary suite includes a walk-in closet and double vanity, while the secondary bedrooms provide flexibility for guests, a home office, or additional living needs. Ceramic tile and carpet flooring run throughout the home. With a newly installed back door (Jul-24), water heater (Jun-25), front door (Jan-26), garage door spring (Mar-26), HVAC system (Jun-26), a full suite of updated kitchen appliances (cooktop, oven, built-in microwave, garbage disposal, Jul-26), and exterior side door and frame (Aug-26), the home offers peace of mind that these key items are already taken care of. Step outside to a large, fenced backyard with an oversized patio, grassy yard, landscaping, and an area that could be used as a dog run, an uncommon amount of outdoor space for the area. The corner-lot setting adds to the home's appeal, while the attached two-car garage provides everyday convenience. Location is a standout. Grocery stores and everyday shopping are just minutes away, while the Stonebridge Ranch community offers an impressive selection of parks, trails, pools, tennis, golf, greenbelts, and lake amenities. Historic Downtown McKinney is also nearby for locally owned restaurants, boutiques, and weekend events.
| Elementary School |
|---|
| Glenoaks Elementary School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $425,000 |
| 9/10/2026 | 3$415,000 |
General Features
| Heating | Central,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,City Sewer,City Water,Concrete,Curbs,Dirt,Electricity Available,Electricity Connected,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Phone Available,Sewer Available |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Built-in Gas Range,Dishwasher,Disposal,Electric Oven,Gas Cooktop,Gas Range,Gas Water Heater,Microwave,Refrigerator,Vented Exhaust Fan |
| Assoc Fees | 1053 |
| Number of Garage Spaces | 2 |
| School District | McKinney ISD |
| HOA Fee Includes | Management Fees |
| Exclusions | 2 outdoor grills,3 Ring cameras,TVs and mounts,plug-in CO2 detectors,baby monitor camera,floating shelves in child's bedroom and living room |
| Year Built | 1997 |
| Architectural Style | Traditional |
| Community Features | Club House,Community Pool,Curbs,Fishing,Jogging Path/Bike Path,Lake,Park,Perimeter Fencing,Playground,Sidewalks,Tennis Court(s) |
| Levels | One |
| Unexempt Taxes | 7760 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Willow Brook Ph I |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Collin |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Special Notes | Aerial Photo,Survey Available |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-75: Exit El Dorado Pkwy. Go west on El Dorado Pkwy. Go north on Woodson Dr. Woodson Dr curves and becomes Berkshire Rd. |
| City | McKinney |
| Elementary School Name | Glenoaks |
| High School | Mckinney Boyd |
| Elementary School | Glenoaks |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21352200 |
| Virtual Tour URL Branded | www.zillow.com/view-imx/3898452e-66c8-4a42-a10f-4d403fdc4fa8?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Brick,Gas,Gas Logs,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 10 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Bay Window(s),Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Gas Grill |
|---|---|
| Lot Features | Corner Lot,Landscaped,Lrg. Backyard Grass,Park View,Sprinkler System,Subdivision |
| Fencing | Back Yard,Gate,High Fence,Privacy,Wood |
| Soil Type | Unknown |
| Garage Length | 18 |
| Garage Width | 21 |
| Lot Size Source | Public Records |
| Parking Features | Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front,Garage Single Door,Inside Entrance |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.2400 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 10454.4000 |
| Lot Size Acres | 0.2400 |
| Patio And Porch Features | Front Porch,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Link'd Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate